In Competition Tests
Tests Conducted | Positive/Negative Tests | Investigations | Sanctions | ||
---|---|---|---|---|---|
2023 | Athletics Nordic Ski Cycling Alpine Ski Rowing Swimming Table Tennis | 11 2 4 3 4 9 4 | 0/11 0/2 0/4 0/3 0/4 0/9 0/4 | 0 0 0 0 1 0 0 | 0 0 0 0 0 0 0 |
2022 | Swimming Table Tennis | 10 4 | 0/10 0/4 | 0 0 | 0 0 |
2021 | Athletics Swimming | 1 2 | 0/1 0/2 | 0 0 | 0 0 |
2020 | – | 0 | 0 | 0 | 0 |
2019 | Athletics Basketball Football Swimming Table Tennis | 13 3 2 8 3 | 0/13 0/3 0/2 0/8 0/3 | 0 0 0 0 0 | 0 0 0 0 0 0 |
TUE’s
Applications | Approved | Rejected | |
---|---|---|---|
2023 | 33 | 22 | 11 |
2022 | 27 | 26 | 1 |
2021 | 3 | 3 | 0 |
2020 | 7 | 7 | 0 |
2019 | 19 | 18 | 1 |