| Record | In/Out | Group | Gender | Event | Name | Country | Result | Venue | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| Global Games | Global Games | Outdoor | II1 | Male | 100m | Osvaldo Nieves | Puerto Rico | 10.68 | Bollnas, SWE | 28/07/2004 |
| Global Games | Global Games | Outdoor | II1 | Male | 200m | Osvaldo Nieves | Puerto Rico | 21.52 | Bollnas, SWE | 31/07/2004 |
| Global Games | Global Games | Outdoor | II1 | Male | 400m | Deliber Ramirez Rodriguez | Spain | 48.40 | Vichy, FRA | 23/06/08 |
| Global Games | Global Games | Outdoor | II1 | Male | 800m | Ndiaga Dieng | Italy | 1.52.61 | Vichy, FRA | 23/06/09 |
| Global Games | Global Games | Outdoor | II1 | Male | 1500m | Ndiaga Dieng | Italy | 3.54.45 | Vichy, FRA | 23/06/08 |
| Global Games | Global Games | Outdoor | II1 | Male | 5000m | Pavlo Voluikevych | Ukraine | 14.54.76 | Vichy, FRA | 23/06/09 |
| Global Games | Global Games | Outdoor | II1 | Male | 10,000m | Andriy Goliney | Ukraine | 31.14.58 | Jablonec n Nisou, CZE | 09/07/09 |
| Global Games | Global Games | Outdoor | II1 | Male | 110m Hurd.(0.91) | Jailson dos Santos | Brazil | 14.57 | Bollnas, SWE | 04/07/31 |
| Global Games | Global Games | Outdoor | II1 | Male | 400m Hurd.(0.84) | Gracelino Barbosa | Portugal | 55.09 | Imperia, ITA | 11/09/30 |
| Global Games | Global Games | Outdoor | II1 | Male | 3,000m Steeplechase | Andriy Goliney | Ukraine | 9.36.50 | Jablonec n Nisou, CZE | 09/07/07 |
| Global Games | Global Games | Outdoor | II1 | Male | 4x100m | Gaetano SchimmentiRuud Koutiki TsiluluMario BertolasoRaffaele Di Maggio | Italy | 43.26 | Brisbane, AUS | 19/10/18 |
| Global Games | Global Games | Outdoor | II1 | Male | 4x200m Mixed | Damien Carcelen DelgadoLiza Angulo MinaAnais Lara BorjaAnders Colorado Mina | Ecuador | 1.36.23 | Vichy, FRA | 23/06/07 |
| Global Games | Global Games | Outdoor | II1 | Male | 4x400m | Evanilton BorgesJoel da Silva AleixoJorge Henrique MachadoDani Tavares Martins | Brazil | 3.24.46 | Guaranda, ECU | 15/09/25 |
| Global Games | Global Games | Outdoor | II1 | Male | High Jump | Erki Muur | Estonia | 1.92m | Bollnas, SWE | 04/07/31 |
| Global Games | Global Games | Outdoor | II1 | Male | Long Jump | Jose Exposito | Spain | 7.37m | Bollnas, SWE | 04/07/29 |
| Global Games | Global Games | Outdoor | II1 | Male | Triple Jump | Lenine Cunha | Portugal | 14.27m | Jablonec n Nisou, CZE | 09/07/11 |
| Global Games | Global Games | Outdoor | II1 | Male | Pole Vault | Francisco Perez Carrera | Spain | 2.70m | Brisbane, AUS | 19/10/15 |
| Global Games | Global Games | Outdoor | II1 | Male | Shot Put (7.26) | Maksym Koval | Ukraine | 17.47m | Vichy, FRA | 23/06/07 |
| Global Games | Global Games | Outdoor | II1 | Male | Discus (2) | Maksym Koval | Ukraine | 45.85m | Vichy, FRA | 23/06/07 |
| Global Games | Global Games | Outdoor | II1 | Male | Javelin (800) | Rafael de Sena | Brazil | 56.84m | Imperia, ITA | 11/10/02 |
| Global Games | Global Games | Outdoor | II1 | Male | Hammer (7.26) | Lindsay Sutton | Australia | 47.44m | Imperia, ITA | 11/10/01 |
| Global Games | Global Games | Outdoor | II1 | Male | Heptathlon | Lenine Cunha | Portugal | 4132 pts | Jablonec n Nisou, CZE | 09/07/11 |
| Global Games | Global Games | Outdoor | II1 | Male | 5000m walk | Martin Gaudre | France | 22.54.41 | Vichy, FRA | 23/06/08 |
| Global Games | Global Games | Outdoor | II1 | Male | 10,000m Walk | Pedro Isidro | Portugal | 46.09.18 | Bollnas, SWE | 04/07/27 |
| Global Games | Global Games | Outdoor | II1 | Female | 100m | Malgorzata Kleemann | Poland | 12.04 | Bollnas, SWE | 04/07/27 |
| Global Games | Global Games | Outdoor | II1 | Female | 200m | Yuliia Shuliar | Ukraine | 25.17 | Vichy, FRA | 23/06/09 |
| Global Games | Global Games | Outdoor | II1 | Female | 400m | Yuliia Shuliar | Ukraine | 56.25 | Vichy, FRA | 23/06/08 |
| Global Games | Global Games | Outdoor | II1 | Female | 800m | Barbara Bieganowska | Poland | 2.07.74 | Bollnas, SWE | 04/07/31 |
| Global Games | Global Games | Outdoor | II1 | Female | 1500m | Barbara Bieganowska | Poland | 4.24.85 | Bollnas, SWE | 04/07/29 |
| Global Games | Global Games | Outdoor | II1 | Female | 3000m | Ilona Biacsi | Hungary | 9.55.60 | Imperia, ITA | 11/10/01 |
| Global Games | Global Games | Outdoor | II1 | Female | 5000m | Ilona Biacsi | Hungary | 17.38.83 | Jablonec n Nisou, CZE | 09/07/11 |
| Global Games | Global Games | Outdoor | II1 | Female | 100m Hurd.(0.84) | Karolina Kucharczyk | Poland | 14.49 | Vichy, FRA | 23/06/09 |
| Global Games | Global Games | Outdoor | II1 | Female | 400m Hurd.(0.76) | Andreia Leite | Portugal | 66.13 | Bollnas, SWE | 04/07/28 |
| Global Games | Global Games | Outdoor | II1 | Female | 3,000m Steeplechase | Eliesha Byrt | Australia | 14.28.80 | Vichy, FRA | 23/06/08 |
| Global Games | Global Games | Outdoor | II1 | Female | 4x100m | Edanur AkinFatma Daml AltinMuhsine GezerEsra Bayrak | Turkey | 51.86 | Vichy, FRA | 23/06/08 |
| Global Games | Global Games | Outdoor | II1 | Female | 4x200m Mixed | Damien Carcelen DelgadoLiza Angulo MinaAnais Lara BorjaAnders Colorado Mina | Ecuador | 1.36.23 | Vichy, FRA | 23/06/07 |
| Global Games | Global Games | Outdoor | II1 | Female | 4x400m | Sabina StenkaArleta MelochMonika StreciwilkBarbara Bieganowska | Poland | 4.03.15 | Bollnas, SWE | 04/07/31 |
| Global Games | Global Games | Outdoor | II1 | Female | High Jump | Ruslana Muravska | Ukraine | 1.63m | Vichy, FRA | 23/06/08 |
| Global Games | Global Games | Outdoor | II1 | Female | Long Jump | Karolina Kucharczyk | Poland | 6.13m | Vichy, FRA | 23/06/09 |
| Global Games | Global Games | Outdoor | II1 | Female | Triple Jump | Karolina Kucharczyk | Poland | 12.19m | Vichy, FRA | 23/06/06 |
| Global Games | Global Games | Outdoor | II1 | Female | Shot Put (4) | Ewa Durska | Poland | 13.73m | Bollnas, SWE | 04/07/29 |
| Global Games | Global Games | Outdoor | II1 | Female | Discus (1) | Gloria Agblemagnon | France | 43.63m | Brisbane, AUS | 19/10/17 |
| Global Games | Global Games | Outdoor | II1 | Female | Javelin (600) | Honami Kawaguchi | Japan | 40.97m | Vichy, FRA | 23/06/08 |
| Global Games | Global Games | Outdoor | II1 | Female | Hammer (4) | Ewa Durska | Poland | 46.46m | Jablonec n Nisou, CZE | 09/07/07 |
| Global Games | Global Games | Outdoor | II1 | Female | Heptathlon | Ceuzinha Gomes Sa | France | 3485pts | Vichy, FRA | 23/06/07 |
| Global Games | Global Games | Outdoor | II1 | Female | 5000m walk | Marisa Serralheiro | Portugal | 26.18.68 | Bollnas, SWE | 04/07/27 |
| World | World | Outdoor | II1 | Male | 100m | Igor Oliveira | Portugal | 10.48 | Braga, POR | 25/08/02 |
| World | World | Outdoor | II1 | Male | 200m | David Pineda | Spain | 21.37 | Brisbane, AUS | 25/10/14 |
| World | World | Outdoor | II1 | Male | 400m | Allan Stuart | Great Britain | 46.72 | Glasgow, GBR | 03/06/29 |
| World | World | Outdoor | II1 | Male | 800m | Ndiaga Dieng | Italy | 1.48.88 | Krakow, POL | 22/07/23 |
| World | World | Outdoor | II1 | Male | 1500m | Ben Sandilands | Great Britain | 3.45.40 | Paris, FRA | 24/09/06 |
| World | World | Outdoor | II1 | Male | 3000m | Yuki Iwata | Japan | 8.20.60 | Tokai, JPN | 25/09/28 |
| World | World | Outdoor | II1 | Male | 5000m | Yuki Iwata | Japan | 14.01.94 | Inzai, Chiba, JPN | 24/10/13 |
| World | World | Outdoor | II1 | Male | 10,000m | Yuki Iwata | Japan | 29.24.76 | Yokohama, JPN | 23/12/02 |
| World | World | Outdoor | II1 | Male | 110m Hurd.(0.91) | Gracelino Barbosa | Cape Verde | 14.34 | Prague, CZE | 13/06/12 |
| World | World | Outdoor | II1 | Male | 400m Hurd.(0.84) | Gracelino Barbosa | Cape Verde | 55.04 | Leiria, POR | 19/07/28 |
| World | World | Outdoor | II1 | Male | 3,000m Steeplechase | Joaquim Sousa | Portugal | 9.29.51 | Viana Castelo, POR | 03/07/23 |
| World | World | Outdoor | II1 | Male | 4x100m | Yuta SatoKuma Watanabe Hakuto IidaKazuki Okada | Japan | 42.25 | Tokyo, JPN | 25/11/24 |
| World | World | Outdoor | II1 | Male | 4x200m Mixed | Damien Carcelen DelgadoLiza Angulo MinaAnais Lara BorjaAnders Colorado Mina | Ecuador | 1.36.23 | Vichy, FRA | 23/06/07 |
| World | World | Outdoor | II1 | Male | 4x400m | Deliber RodriguezDionibel RodriguezAsier MartinezDavid Pineda | Spain | 3.19.12 | Brisbane, AUS | 25/10/14 |
| World | World | Outdoor | II1 | Male | High Jump | Zoran Talic | Croatia | 1.96m | Bergen op Zoom, NED | 14/06/15 |
| World | World | Outdoor | II1 | Male | Long Jump | Abdul Latif Romly | Malasya | 7.67m | New Delhi, IND | 25/09/28 |
| World | World | Outdoor | II1 | Male | Triple Jump | Wissem Bem-Bahri | Tunisia | 14.62m | Tunis, TUN | 01/07/08 |
| World | World | Outdoor | II1 | Male | Pole Vault | Bjorn Berger | Norway | 4.85m | Tromso, NOR | 20/01/31 |
| World | World | Outdoor | II1 | Male | Shot Put (7.26) | Oleksandr Yarovyi | Ukraine | 17.73m | New Delhi, IND | 25/10/01 |
| World | World | Outdoor | II1 | Male | Discus (2) | Maksym Koval | Ukraine | 49.87m | Uppsala, SWE | 24/06/14 |
| World | World | Outdoor | II1 | Male | Javelin (800) | Luigi Casadei | Italy | 60.66m | Avellino, ITA | 24/07/10 |
| World | World | Outdoor | II1 | Male | Hammer (7.26) | Lindsay Sutton | Australia | 47.44m | Imperia, ITA | 11/10/01 |
| World | World | Outdoor | II1 | Male | Pentathlon | Mohamed Ali Fatnassi | Tunisia | 2999 pts | Tunis, TUN | 03/07/07 |
| World | World | Outdoor | II1 | Male | Heptathlon | Lenine Cunha | Portugal | 4132 pts | Jablonec n Nisou, CZE | 09/07/2008 |
| World | World | Outdoor | II1 | Male | 5000m walk | Pedro Isidro | Portugal | 19.44.17 | Pombal, POR | 16/02/20 |
| World | World | Outdoor | II1 | Male | 10,000m Walk | Pedro Isidro | Portugal | 41.30.71 | Leiria, POR | 15/07/25 |
| World | World | Outdoor | II1 | Male | 20km Walk | Pedro Isidro | Portugal | 1:24.53 | Rio Maior, POR | 15/04/18 |
| World | World | Outdoor | II1 | Male | 50 Kms Walk | Pedro Isidro | Portugal | 3:55.44 | Pequim, CHI | 15/08/29 |
| World | World | Outdoor | II1 | Male | Half Marathon | Yuki Iwata | Japan | 1:03.12 | Marugume, JPN | 01/02/2026 |
| World | World | Outdoor | II1 | Male | Marathon | Yudai Takayama | Japan | 2:16.49 | Hofu, JPN | 25/12/07 |
| World | World | Outdoor | II1 | Female | 100m | Margorzata Klemann | Poland | 11.91 | Zamosc, POL | 05/06/11 |
| World | World | Outdoor | II1 | Female | 200m | Deepthi Jeevanji | India | 24.62 | Brisbane, AUS | 25/10/14 |
| World | World | Outdoor | II1 | Female | 400m | Aysel Onder | Turkey | 54.51 | New Delhi, IND | 25/09/07 |
| World | World | Outdoor | II1 | Female | 800m | Barbara Bieganowska | Poland | 2.07.74 | Bollnas, SWE | 24/09/02 |
| World | World | Outdoor | II1 | Female | 1500m | Antonia da Silva Barros | Brazil | 4.19.22 | New Delhi, IND | 25/10/02 |
| World | World | Outdoor | II1 | Female | 3000m | Anju Furuya | Japan | 9.50.25 | Konosu City, JPN | 21/06/05 |
| World | World | Outdoor | II1 | Female | 5000m | Arleta Meloch | Poland | 17.18.38 | Plock, POL | 04/05/30 |
| World | World | Outdoor | II1 | Female | 10,000m | Moeko Yamamoto | Japan | 36.38.39 | Chita, JPN | 23/01/01 |
| World | World | Outdoor | II1 | Female | 100m Hurd.(0.84) | Karolina Kucharczyk | Poland | 14.32 | Uppsala, SWE | 24/06/14 |
| World | World | Outdoor | II1 | Female | 400m Hurd.(0.76) | Andreia Leite | Portugal | 1.06.13 | Bollnas, SWE | 04/07/28 |
| World | World | Outdoor | II1 | Female | 3,000m Steeplechase | Eliesha Byrt | Australia | 14.28.80 | Vichy, FRA | 23/06/06 |
| World | World | Outdoor | II1 | Female | 4x100m | Aleksandra RuchkinaAnastasia GlushkovaIrina PotekhinaGalina Randelina | Russia | 50.99 | Bangkok, THA | 17/05/18 |
| World | World | Outdoor | II1 | Female | 4x200m Mixed | Damien Carcelen DelgadoLiza Angulo MinaAnais Lara BorjaAnders Colorado Mina | Ecuador | 1.36.23 | Vichy, FRA | 23/06/07 |
| World | World | Outdoor | II1 | Female | 4x400m | Sabina StenkaArleta MelochMonika StreciwilkBarbara Bieganowska | Poland | 4.03.15 | Bollnas, SWE | 04/07/31 |
| World | World | Outdoor | II1 | Female | High Jump | Bogumila Zedig | Poland | 1.68m | Budapest, HUN | 04/02/28 |
| World | World | Outdoor | II1 | Female | Long Jump | Karolina Kucharczyk | Poland | 6.21m | Dubai, UAE | 19/11/14 |
| World | World | Outdoor | II1 | Female | Triple Jump | Karolina Kucharczyk | Poland | 12.54m | Bydgoszcz, POL | 21/06/09 |
| World | World | Outdoor | II1 | Female | Pole Vault | Ana Filipe | Portugal | 2.30m | Angra Heroismo, POR | 19/06/30 |
| World | World | Outdoor | II1 | Female | Shot Put (4) | Sabrina Fortune | Great Britain | 16.75m | New Delhi, IND | 25/09/29 |
| World | World | Outdoor | II1 | Female | Discus (1) | Gloria Agblemagnon | France | 43.63m | Brisbane, AUS | 19/10/17 |
| World | World | Outdoor | II1 | Female | Javelin (600) | Reina Hori | Japan | 45.96m | Okayama, JPN | 25/06/28 |
| World | World | Outdoor | II1 | Female | Hammer (4) | Beatrice Aoustin | France | 50.51m | Bydgoszcz, POL | 21/06/10 |
| World | World | Outdoor | II1 | Female | Pentathlon | Sirly Tiik | Estonia | 2902 pts | Tunis, TUN | 03/07/05 |
| World | World | Outdoor | II1 | Female | Heptathlon | Karolina Kucharczyk | Poland | 3919 pts | Bydgoszcz, POL | 11/08/12 |
| World | World | Outdoor | II1 | Female | 3,000m Walk | Sarra Ghribi | Tunisia | 16.10.20 | Spala, TUN | 03/03/22 |
| World | World | Outdoor | II1 | Female | 5000m walk | Alina Khokhlova | Russia | 24.43.19 | Paris, FRA | 18/07/16 |
| World | World | Outdoor | II1 | Female | 10,000m Walk | Joana Silva | Portugal | 1:01.38 | Quarteira, POR | 19/04/25 |
| World | World | Outdoor | II1 | Female | 20km Walk | Joana Silva | Portugal | 2:38.46 | Porto Mós, POR | 21/01/10 |
| World | World | Outdoor | II1 | Female | Half Marathon | Arleta Meloch | Poland | 1:16.13 | Paris, FRA | 05/03/06 |
| World | World | Outdoor | II1 | Female | Marathon | Arleta Meloch | Poland | 2:39.12 | Poznan, POL | 11/10/16 |
| World Championships | World | Outdoor | II1 | Male | 100m | Igor Oliveira | Portugal | 10.86 | Vichy, FRA | 23/06/07 |
| World Championships | World | Outdoor | II1 | Male | 200m | David Pineda | Spain | 21.37 | Brisbane, AUS | 25/10/14 |
| World Championships | World | Outdoor | II1 | Male | 400m | David Pineda | Spain | 47.07 | Brisbane, AUS | 25/10/12 |
| World Championships | World | Outdoor | II1 | Male | 800m | Ndiaga Dieng | Italy | 1.51.33 | Brisbane, AUS | 25/10/14 |
| World Championships | World | Outdoor | II1 | Male | 1500m | Rafal Korc | Poland | 3.54.07 | Tunis, TUN | 01/07/08 |
| World Championships | World | Outdoor | II1 | Male | 5000m | Cristiano Pereira | Portugal | 14.50.92 | Bydgoszcz, POL | 21/06/13 |
| World Championships | World | Outdoor | II1 | Male | 10,000m | Andriy Goliney | Ukraine | 31.14.58 | Jablonec n Nisou, CZE | 09/07/09 |
| World Championships | World | Outdoor | II1 | Male | 110m Hurd.(0.91) | Gracelino Barbosa | Cape Verde | 14.34 | Prague, CZE | 13/06/12 |
| World Championships | World | Outdoor | II1 | Male | 400m Hurd.(0.84) | Gracelino Barbosa | Portugal | 55.09 | Imperia, ITA | 11/09/30 |
| World Championships | World | Outdoor | II1 | Male | 3,000m Steeplechase | Andriy Goliney | Ukraine | 9.30.74 | Fortaleza, BRA | 07/09/20 |
| World Championships | World | Outdoor | II1 | Male | 4x100m | Gaetano SchimmentiRuud Koutiki TsiluluMario BertolasoRaffaele Di Maggio | Italy | 43.26 | Brisbane, AUS | 19/10/18 |
| World Championships | World | Outdoor | II1 | Male | 4x100m | Salvatore BiancaFallou SeckMario BertolasoNdiaga Dieng | Italy | 43.26 | Brisbane, AUS | 25/10/13 |
| World Championships | World | Outdoor | II1 | Male | 4x200m Mixed | Damien Carcelen DelgadoLiza Angulo MinaAnais Lara BorjaAnders Colorado Mina | Ecuador | 1.36.23 | Vichy, FRA | 23/06/07 |
| World Championships | World | Outdoor | II1 | Male | 4x400m | Deliber RodriguezDionibel RodriguezAsier MartinezDavid Pineda | Spain | 3.19.12 | Brisbane, AUS | 25/10/14 |
| World Championships | World | Outdoor | II1 | Male | High Jump | Paraschos Stogiannis | Greece | 1.94m | Tunis, TUN | 03/07/09 |
| World Championships | World | Outdoor | II1 | Male | Long Jump | Jose Exposito | Spain | 7.43m | Tunis, TUN | 03/07/07 |
| World Championships | World | Outdoor | II1 | Male | Triple Jump | Wissem Bem-Bahri | Tunisia | 14.62m | Tunis, TUN | 01/07/08 |
| World Championships | World | Outdoor | II1 | Male | Pole Vault | Bjorn Berger | Norway | 4.40m | Bangkok, THA | 17/05/17 |
| World Championships | World | Outdoor | II1 | Male | Shot Put (7.26) | Maksym Koval | Ukraine | 17.47m | Vichy, FRA | 23/06/07 |
| World Championships | World | Outdoor | II1 | Male | Discus (2) | Maksym Koval | Ukraine | 45.85m | Vichy, FRA | 23/06/07 |
| World Championships | World | Outdoor | II1 | Male | Javelin (800) | Rafael de Sena | Brazil | 56.84m | Imperia, ITA | 11/10/02 |
| World Championships | World | Outdoor | II1 | Male | Hammer (7.26) | Lindsay Sutton | Australia | 47.44m | Imperia, ITA | 11/10/01 |
| World Championships | World | Outdoor | II1 | Male | Heptathlon | Lenine Cunha | Portugal | 4132 pts | Jablonec n Nisou, CZE | 09/07/08 |
| World Championships | World | Outdoor | II1 | Male | 5000m walk | Martin Gaudre | France | 22.54.41 | Bydgoszcz, POL | 21/06/09 |
| World Championships | World | Outdoor | II1 | Male | 10,000m Walk | Pedro Isidro | Portugal | 46.31.12 | Jablonec n Nisou, CZE | 09/07/07 |
| World Championships | World | Outdoor | II1 | Male | Half Marathon | Andriy Goliney | Ukraine | 1.08.05 | Reims, FRA | 08/10/19 |
| World Championships | World | Outdoor | II1 | Female | 100m | Malgorzata Klemann | Poland | 11.84 | Tunis, TUN | 03/07/05 |
| World Championships | World | Outdoor | II1 | Female | 200m | Deepthi Jeevanji | India | 24.62 | Brisbane, AUS | 25/10/14 |
| World Championships | World | Outdoor | II1 | Female | 400m | Deepthi Jeevanji | India | 55.92 | Brisbane, AUS | 25/10/12 |
| World Championships | World | Outdoor | II1 | Female | 800m | Barbara B.Niewiedzial | Poland | 2.10.14 | Fortaleza, BRA | 07/09/22 |
| World Championships | World | Outdoor | II1 | Female | 1500m | Barbara B.Niewiedzial | Poland | 4.31.40 | Fortaleza, BRA | 07/09/20 |
| World Championships | World | Outdoor | II1 | Female | 3000m | Ilona Biacsi | Hungary | 9.55.60 | Imperia, ITA | 11/10/01 |
| World Championships | World | Outdoor | II1 | Female | 5000m | Ilona Biacsi | Hungary | 17.38.83 | Jablonec n Nisou, CZE | 09/07/11 |
| World Championships | World | Outdoor | II1 | Female | 100m Hurd.(0.84) | Karolina Kucharczyk | Poland | 14.37 | Bydgoszcz, POL | 21/06/13 |
| World Championships | World | Outdoor | II1 | Female | 400m Hurd.(0.76) | Sabina Stenka | Poland | 67.66 | Fortaleza, BRA | 07/09/19 |
| World Championships | World | Outdoor | II1 | Female | 3,000m Steeplechase | Eliesha Byrt | Australia | 14.28.80 | Vichy, FRA | 23/06/06 |
| World Championships | World | Outdoor | II1 | Female | 4x100m | Aleksandra RuchkinaAnastasia GlushkovaIrina PotekhinaGalina Randelina | Russia | 50.99 | Bangkok, THA | 17/05/18 |
| World Championships | World | Outdoor | II1 | Female | 4x200m Mixed | Damien Carcelen DelgadoLiza Angulo MinaAnais Lara BorjaAnders Colorado Mina | Ecuador | 1.36.23 | Vichy, FRA | 23/06/07 |
| World Championships | World | Outdoor | II1 | Female | 4x400m | Agnieszka KomorowskaBarbara B.NiewiedzialSabina StenkaJustyna Franieczek | Poland | 4.03.60 | Vichy, FRA | 23/06/09 |
| World Championships | World | Outdoor | II1 | Female | High Jump | Bogumila Zedig | Poland | 1.65m | Tunis, TUN | 03/07/08 |
| World Championships | World | Outdoor | II1 | Female | Long Jump | Karolina Kucharczyk | Poland | 6.13m | Vichy, FRA | 23/06/09 |
| World Championships | World | Outdoor | II1 | Female | Triple Jump | Karolina Kucharczyk | Poland | 12.54m | Bydgoszcz, POL | 21/06/09 |
| World Championships | World | Outdoor | II1 | Female | Shot Put (4) | Ewa Durska | Poland | 13.76m | Canberra, AUS | 05/09/29 |
| World Championships | World | Outdoor | II1 | Female | Discus (1) | Gloria Agblemagnon | France | 43.63m | Brisbane, AUS | 19/10/17 |
| World Championships | World | Outdoor | II1 | Female | Javelin (600) | Honami Kawaguchi | Japan | 40.97m | Vichy, FRA | 23/06/08 |
| World Championships | World | Outdoor | II1 | Female | Hammer (4) | Beatrice Aoustin | France | 50.51m | Bydgoszcz, POL | 21/06/10 |
| World Championships | World | Outdoor | II1 | Female | Heptathlon | Ceuzinha Gomes Sa | France | 3485pts | Vichy, FRA | 23/06/07 |
| World Championships | World | Outdoor | II1 | Female | 5000m walk | Regina Adushkina | NVA | 26.44.28 | Brisbane, AUS | 25/10/13 |
| World Championships | World | Outdoor | II1 | Female | Half Marathon | Arleta Meloch | Poland | 1.16.13 | Paris, FRA | 05/03/06 |
| European Outdoor Championships | European | Outdoor | II1 | Male | 100m | Igor Oliveira | Portugal | 10.91 | Uppsala, SWE | 24/06/13 |
| European Outdoor Championships | European | Outdoor | II1 | Male | 200m | Charles Antoine Kouakou | France | 21.89 | Krakow, POL | 22/07/23 |
| European Outdoor Championships | European | Outdoor | II1 | Male | 400m | Allan Stuart | Great Britain | 47.07 | Manchester, ENG | 08/06/27 |
| European Outdoor Championships | European | Outdoor | II1 | Male | 800m | Ndiaga Dieng | Italy | 1.48.88 | Krakow, POL | 22/07/23 |
| European Outdoor Championships | European | Outdoor | II1 | Male | 1500m | Ndiaga Dieng | Italy | 3.55.29 | Krakow, POL | 22/07/19 |
| European Outdoor Championships | European | Outdoor | II1 | Male | 5000m | Cristiano Pereira | Portugal | 14.48.06 | Uppsala, SWE | 24/06/15 |
| European Outdoor Championships | European | Outdoor | II1 | Male | 10,000m | Andriy Goliney | Ukraine | 31.31.12 | Manchester, ENG | 08/06/28 |
| European Outdoor Championships | European | Outdoor | II1 | Male | 110m Hurd.(0.91) | Vasyl Bilenko | Ukraine | 14.90 | Ankara, TUR | 16/07/02 |
| European Outdoor Championships | European | Outdoor | II1 | Male | 400m Hurd.(0.84) | Tomasz Smokowski | Poland | 56.01 | Dreux, FRA | 06/07/08 |
| European Outdoor Championships | European | Outdoor | II1 | Male | 3,000m Steeplechase | Andriy Goliney | Ukraine | 9.39.32 | Varaždin, CRO | 10/07/11 |
| European Outdoor Championships | European | Outdoor | II1 | Male | 4x100m | Gaetano SchimmentiFallou SeckMario BertolasoRaffaele di Maggio | Italy | 43.58 | Krakow, POL | 22/07/22 |
| European Outdoor Championships | European | Outdoor | II1 | Male | 4x200m Mixed | Mustafa YildirimAysel OnderDogukan BostanciReyhan Tasdelen | Turkey | 1.38.69 | Uppsala, SWE | 24/06/14 |
| European Outdoor Championships | European | Outdoor | II1 | Male | 4x200m Mixed | Mustafa YildirimAysel OnderDogukan BostanciReyhan Tasdelen | Turkey | 1.38.69 | Uppsala, SWE | 24/06/14 |
| European Outdoor Championships | European | Outdoor | II1 | Male | 4x400m | Aleksan RabotnitskiyVladimir SamoliukAleksey KopaevArtem Muratov | Russia | 3.25.05 | Paris, FRA | 18/07/20 |
| European Outdoor Championships | European | Outdoor | II1 | Male | High Jump | Zoran Talic | Croatia | 1.96m | Bergen op Zoom, NED | 14/06/15 |
| European Outdoor Championships | European | Outdoor | II1 | Male | Long Jump | Jose Exposito | Spain | 7.28m | Dreux, FRA | 06/07/07 |
| European Outdoor Championships | European | Outdoor | II1 | Male | Triple Jump | Lenine Cunha | Portugal | 14.38m | Dreux, FRA | 06/07/08 |
| European Outdoor Championships | European | Outdoor | II1 | Male | Pole Vault | Bjorn Berger | Norway | 4.62m | Ankara, TUR | 16/07/01 |
| European Outdoor Championships | European | Outdoor | II1 | Male | Shot Put (7.26) | Maksym Koval | Ukraine | 17.15m | Uppsala, SWE | 24/06/15 |
| European Outdoor Championships | European | Outdoor | II1 | Male | Discus (2) | Maksym Koval | Ukraine | 49.87m | Uppsala, SWE | 24/06/14 |
| European Outdoor Championships | European | Outdoor | II1 | Male | Javelin (800) | Luigi Casadei | Italy | 56.41m | Uppsala, SWE | 24/06/13 |
| European Outdoor Championships | European | Outdoor | II1 | Male | Hammer (7.26) | Damien Rumeau | France | 43.94m | Paris, FRA | 18/07/19 |
| European Outdoor Championships | European | Outdoor | II1 | Male | Heptathlon | Lenine Cunha | Portugal | 3988pts | Dreux, FRA | 06/07/08 |
| European Outdoor Championships | European | Outdoor | II1 | Male | 5000m walk | Pedro Isidro | Portugal | 20.29.89 | Bergen op Zoom, NED | 14/06/14 |
| European Outdoor Championships | European | Outdoor | II1 | Female | 100m | Malgorzata Klemann | Poland | 12.87 | Dreux, FRA | 06/07/08 |
| European Outdoor Championships | European | Outdoor | II1 | Female | 200m | Monique Davis | Great Britain | 26.13 | Varaždin, CRO | 10/07/11 |
| European Outdoor Championships | European | Outdoor | II1 | Female | 400m | Barbara B.Niewiedzial | Poland | 56.78 | Dreux, FRA | 06/07/08 |
| European Outdoor Championships | European | Outdoor | II1 | Female | 800m | Barbara B.Niewiedzial | Poland | 2.08.35 | Dreux, FRA | 06/07/09 |
| European Outdoor Championships | European | Outdoor | II1 | Female | 1500m | Ilona Biacsi | Hungary | 4.28.79 | Dreux, FRA | 06/07/07 |
| European Outdoor Championships | European | Outdoor | II1 | Female | 3000m | Barbara Bieganowska | Poland | 9.53.63 | Krakow, POL | 22/07/23 |
| European Outdoor Championships | European | Outdoor | II1 | Female | 5000m | Arleta Meloch | Poland | 17.24.99 | Dreux, FRA | 06/07/09 |
| European Outdoor Championships | European | Outdoor | II1 | Female | 100m Hurd.(0.84) | Karolina Kucharczyk | Poland | 14.32 | Uppsala, SWE | 24/06/14 |
| European Outdoor Championships | European | Outdoor | II1 | Female | 400m Hurd.(0.76) | Reyhan Tasdelen | Turkey | 1.08.76 | Uppsala, SWE | 24/06/15 |
| European Outdoor Championships | European | Outdoor | II1 | Female | 3,000m Steeplechase | Edanur Akin | Turkey | 17.51.12 | Uppsala, SWE | 24/06/14 |
| European Outdoor Championships | European | Outdoor | II1 | Female | 4x100m | Helena FlaszaMalgorzata KlemannBarbara B.NiewiedzialMalgorzata Klemann | Poland | 52.88 | Dreux, FRA | 06/07/09 |
